Our services Contact Us About Us Testimonials

Present your listings in their best light...
Slideshow style
Post on Realtor.com
Post in the MLS
Unlimited Photos
Get More Listings



 

Serving the Greater Fox River Valley In Illinois

What we do

Frequently Asked Questions

Active Samples
$99,990 460 Downer Pl. Unit 5A, Aurora 60506
$949,500 1430 Hampton Course, St. Charles 60175
$895,000 6S452 Densmore, Aurora 60506
$89,900 542 Mallard Lane, Sugar Grove 60554
$85,000 648 Lincoln Station Dr., Oswego 60543
$79,000 1990 Grandview Place, Montgomery 60538
$74,900 409 Sixth Street, Sandwich 60548
$74,900 910 New York St., Aurora 60506
$72,000 11644 River Terrace Lane, Huntley 60142
$67,000 26 Creekside Circle #C, Elgin 60123
$635,000 40w353 Laura Ingalls Wilder, St. Charles 60175
$629,900 1908 Spring Valley Drive, Elburn 60119
$600,000 32 Poole Court, Batavia 60510
$599,500 807 North West Street, Wheaton 60187
$542,500 1425 Francis Circle, St. Charles 60174
$54,000 29 Creekside Circle #B, Elgin 60123
$520,000 460 Haverhill Ct., Sugar Grove 60554
$500,000 3N630 Roberts Road, Campton Hills, 60119
$499,000 7520 Route 34 Hwy., Oswego 60543
$499,000 6N459 Palomino, Campton Hills 60175
$49,900 635 Hinman Street, Aurora 60505
$47,400 825 Richard Street unit D, Aurora 60506
$459,900 1330 7th, St. Charles 60174
$44,500 943 Lebanon Street, Aurora 60505
$439,900 4 Cardinal Lane, Yorkville 60560
$439,900 466 Fox Crossing Ave., North Aurora 60542
$435,000 809 Wildrose Springs Dr., St. Charles 60174
$399,900 750 Kelley Drive, North Aurora 60542
$399,500 5942 Danielle Lane, Yorkville 60560
$389,900 5N372 Paddock Lane, St. Charles 60175
$379,900 Lot 2 St Germain Drive, St. Charles 60175
$379,000 11N357 Hickory Court, Hampshire 60140
$374,900 1244 Fagan Rd., Batavia 60510
$363,950 1355 Verona Ridge Dr., Aurora 60506
$349,900 4N567 Campton Crossings Dr., St. Charles 60175
$349,000 816 E. Chicago Ave., Naperville 60540
$329,900 4030 Meadow Drive, St. Charles 60175
$329,500 1101 Crestview Dr., Batavia 60510
$329,000 740 Manor Hill, Sugar Grove 60554
$324,900 6S336 Shaw Road, Big Rock 60511
$315,000 39 Breckenridge Dr., Aurora 60504
$309,800 3440 Antoine Place, St. Charles 60175
$304,000 716 Friar Drive, Aurora 60505
$300,000 0S490 River Glen Road, West Chicago 60185
$300,000 1557 Kirkwood Drive, Geneva 60134
$299,900 8050 B Finnie Rd., Newark 60541
$299,900 3923 River Ridge Ln., Sandwich 60548
$299,900 678 Kelley Dr., North Aurora 60542
$284,900 2729 Mcduffee Circle, North Aurora 60542
$279,900 3N565 Balkan Dr., St. Charles 60175
$279,900 2148 Eastview Drive, Des Plaines 60018
$278,000 4N316 Route 31, St. Charles 60174
$274,900 825 Hanson Court, Batavia 60510
$269,900 405 Chesterfield Lane, North Aurora 60542
$264,900 10 Highview Drive, Yorkville 60560
$259,900 2477 Worthington Drive, Aurora 60506
$255,000 366 Cedarbrook Rd., Naperville 60565
$249,900 2905 Mc Duffee Circle, North Aurora 60542
$249,000 829 N Sleight St., Naperville 60563
$245,000 111 5th. Ave. Unit F, St. Charles 60174
$245,000 1491 Tara Belle Parkway, Naperville 60564
$239,999 200 S Evanslawn Avenue, Aurora 60506
$239,000 346 Ingleside, Aurora 60506
$239,000 130 Stonefence Ct., Aurora 60506
$237,500 39W616 Schoolhouse Ln., Geneva 60134
$235,000 357 Wildwood Ave., North Aurora 60542
$234,900 903 W Jones St., Plano 60545
$234,900 6N817 Roosevelt Ave, St. Charles 60174
$229,900 193 Country Road, Yorkville 60560
$229,900 725 Queens Gate Circle, Sugar Grove 60554
$229,900 408 Sanders Court, Yorkville 60560
$229,900 1959 Congrove Dr., Aurora 60503
$224,900 1500 Mooseheart Rd., North Aurora 60542
$219,990 3480 Big Bend Dr., Montgomery 60538
$218,900 2507 Prairie Crossing Dr., Montgomery 60538
$214,900 227 Elmwood Dr., Aurora 60506
$214,900 563 N Haverhill Lane, South Elgin 60177
$214,900 830 Downer Blvd., Aurora 60506
$214,900 1431 Downer, Aurora 60506
$214,500 10 Fillmore Lane, Streamwood 60107
$212,990 3344 Pecos Circle, Montgomery 60538
$209,000 100 River Ln. Unit 105, Geneva 60134
$206,990 3320 Pecos Circle, Montgomery 60538
$201,000 12 Whittington, St. Charles 60174
$200,000 2251 Vanderbilt Drive, Geneva 60134
$199,500 915 York Rd. Unit 306, Elmhurst 60126
$196,990 3300 Big Bend Dr., Montgomery 60538
$190,000 6N709 Wabash Avenue, St. Charles 60174
$189,900 666 Kimberly Lane, Montgomery 60538
$185,000 160 River St., Aurora 60506
$184,900 1560 Colorado Ct., Aurora 60506
$176,500 300 Basswood Drive, North Aurora 60542
$175,000 2469 Sir Barton Lane, Montgomery 60538
$175,000 1121 Emerald St., Aurora 60506
$174,900 33W116 Bonnie St., St. Charles 60174
$169,900 1452 Joshel Court, Geneva 60134
$167,900 124 Golf Court, Sandwich 60548
$165,000 1752 Bridle Post Drive, Aurora 60506
$163,999 2401 Deerfield Dr., Aurora 60506
$159,900 1195 Cumberland Rd., Aurora 60504
$159,900 778 Elmwood Drive, Aurora 60506
$159,900 149 Commonwealth Ave., Aurora 60506
$159,900 20 S. Bereman Rd., Montgomery 60538
$159,900 829 Elmwood Drive, Aurora 60506
$155,000 605 Seneca Drive, Aurora 60506
$154,999 1510 Church Road, Aurora 60505
$154,900 734 Harmony Court, North Aurora 60542
$149,900 1263 Arapaho Court, Naperville 60540
$149,900 3490 Ravinia Circle, Aurora 60504
$149,000 1333 Royal Drive, Montgomery 60538
$141,900 204 Millington Way, St. Charles 60174
$139,900 1028 Galena Blvd., Aurora 60506
$139,900 310 Cascade Drive, Oswego 60543
$129,900 3521 Cerena Court, Aurora 60504
$129,800 7000 Rhodes Ct.. Unit 203, Woodridge 60517
$124,900 1332 Summersweet Ln., Bartlett 60103
$109,900 260 Butternut Drive, Bolingbrook 60440
$109,900 611 Edwards St., Aurora 60505
$1,795,000 2909 Glenbriar, St. Charles 60174
$1,600,000 48W960 Ellithorpe Road, Hampshire 60140
$1,299,000 810 Fox Glen Drive, St. Charles 60174
$1,250,000 198 Hawley Lane, Geneva 60134
$1,199,000 816 E. Chicago Ave., Naperville 60540
$1,195,000 6S277 Shaw Road, Big Rock 60511

Sold Samples
Call for price 381 Capitol Drive, Sugar Grove 60554
Call for Price 905 3rd, St. Charles 60174
Call for price 1310 Briarwood Ln, Sandwich 60548
Call for price 40W046 Oak Ridge Road, Campton Hills 60175
Call for Price 5586 Fields Dr., Yorkville 60560
$999,000 857 Wright, Naperville
$99,900 1010 Lafayette St., Aurora 60505
$94,900 641 Terry Ave., Aurora 60506
$870,000 6280 Howison Road, Somonauk 60552
$86,500 3362 Fox Hill Road, Aurora 60504
$850,000 36W424 Bristol Road , St. Charles, 60175
$849,900 2246 Hill , Batavia 60510
$800,000 36W275 Oak Pointe Dr., St. Charles 60175
$79,900 307 Clifton, Elgin 60123
$74,900 125 Fourth Street, Aurora 60505
$739,900 2273 Kane , Batavia 60510
$729,777 5n420 Billy Burns Rd , Wayne 60184
$709,000 2359 Kane , Batavia 60510
$692,900 916 Ash , St. Charles 60174
$689,900 2367 Hill Lane, Batavia
$650,000 401 Taylor Ave., Glen Ellyn 60137
$595,000 2239 Foxfire , Geneva 60134
$585,000 36W344 Ferson Creek Road, St. Charles 60174
$569,900 2241 Foxfire, Geneva 60134
$564,900 775 Fox Run Dr., Geneva 60134
$550,000 40w377 Edna St Vincent Millay, St. Charles 60175
$530,000 1002 Pebble Beach , Geneva 60134
$525,000 905 King Edward , St. Charles 60174
$519,900 305 Farm Ct, Yorkville 60560
$510,000 710 W Downer Place, Aurora 60506
$499,900 520 Batavia, Batavia 60510
$499,900 6N689 Palomino , St. Charles 60175
$499,900 28W714 Rogers, Warrenville 60555
$499,900 520 Batavia , Batavia 60510
$489,900 400 Sans Souci , Aurora 60506
$484,500 409 Hunt Club Dr., St. Charles 60174
$479,900 628 Fargo , Geneva 60134
$475,000 2640 Greenwood Acres, Dekalb 60115
$469,999 43W467 Cornwall, St. Charles 60175
$469,900 311 Cambridge , Geneva 60134
$465,000 4N016 Spur Ln., St. Charles 60175
$459,000 1935 Clementi , Aurora 60503
$450,000 9472 Zooks Nook, Millbrook 60536
$449,900 0S579 Ellithorp Lane, Geneva 60134
$444,900 233 Park , River Forest 60305 -> 06880658
$425,900 1036 Oak , Sugar Grove 60554
$425,000 123 Evanslawn, Aurora 60506
$425,000 516 Third Ave. , St. Charles 60174
$420,000 823 Crabapple, West Chicago 60185
$42,500 915-917 Fulton St., Aurora 60505
$415,000 1N060 Prairie Path , Winfield 60190
$415,000 660 Avon Court, Elburn 60119
$400,000 229 Union, Wheaton 60187
$399,900 635 Blackberry Ridge , Aurora 60506
$399,900 1N016 Peck Road, Geneva 60134
$399,900 2932 Bauer , North Aurora 60542
$399,900 2601 Hansford Ave., Batavia 60510
$399,000 2 Green Hill Ct., Sugar Grove 60554
$390,000 2330 Sans Souci , Aurora 60506
$379,900 3621 Matisse, St. Charles 60175
$379,000 1085 Vineyard Lane, Aurora 60542
$375,000 857 Napa Lane, Aurora 60502
$375,000 2436 Imgrund Dr, North Aurora 60542
$375,000 3N482 Lincoln Drive, St. Charles 60175
$369,900 2531 Alan Dale , Yorkville 60560
$365,000 1819 Allen, Geneva 60134
$364,900 402 Mallard Point Dr, North Aurora 60542
$360,000 353 Red Bird Road, Bloomingdale 60108
$359,900 2865 Sterkel , North Aurora 60542
$359,900 13006 Grande Poplar Circle, Plainfield 60544
$359,000 326 Kensington , Oswego 60543
$350,000 1717 Prairie St., Aurora 60506
$350,000 2N904 Grand Monde Dr., Campton Hills 60119
$349,900 2697 Bauer Rd., North Aurora 60542
$349,900 712 Hartfield Drive, North Aurora 60542
$349,900 5968 Danielle Ln, Yorkville 60560
$349,000 1212 Brandywine , Batavia 60510
$349,000 1905 Banbury Avenue, Yorkville 60560
$346,310 302 Twinleaf, Yorkville 60560
$344,900 3492 Brewer , Darien 60561
$339,020 499 Twinleaf, Yorkville 60560
$338,802 2347 Sumac, Yorkville 60560
$335,000 2801 Mcduffee , North Aurora 60542
$333,400 1171 Hanover , Batavia 60510
$329,900 243 Heritage, Aurora 60506
$329,900 174 Country, Yorkville 60560
$329,000 770-72 Gerten , Aurora 60505
$325,000 1223 President, Elburn 60119
$325,000 727 Wehrli, Naperville 60540
$325,000 204 Chasse Cir., St. Charles 60174
$324,900 110 Stillwater, Aurora 60506
$324,900 601 Omaha , Yorkville 60560 (sb 06735744)
$324,900 167 Monet , St. Charles 60175
$320,000 1385 Camel , Aurora 60505
$320,000 437 State , Batavia 60510
$319,900 141 Ingleside , Aurora 60506
$317,500 440 Lathem St., Batavia 60510
$315,000 2370 Wyckwood , Aurora 60506
$314,900 2432 Prairie Crossing , Montgomery 60538
$309,000 938 Towne, Batavia 60510
$307,000 608 Heartland Drive, Yorkville 60560
$304,900 722 Westlake, Elburn 60119
$300,000 1954 Clementi , Aurora 60503
$299,999 3116 Prairie Street, Aurora 60506
$299,900 2738 Bauer Road, North Aurora 60542
$299,900 2853 Plante Rd., North Aurora 60542
$299,900 1N110 Stargrass, Elburn 60119
$299,900 2070 Sandell Rd., North Aurora 60542
$295,000 800 Benson , North Aurora 60542
$289,900 501 Doral, North Aurora 60542
$289,900 140 Winifred, Aurora 60506
$289,900 1083 Newcastle, Aurora 60506
$289,900 343 Berwick , Aurora 60506
$286,000 2810 Sterkel Road, North Aurora 60542
$285,900 123 Calumet, Aurora 60506
$285,000 1415 Church Rd., Aurora 60505
$284,500 816 Conley, Elburn 60119
$280,000 730 E Prairie Street, Naperville 60540
$279,900 1621 South Hampton Dr., Aurora 60506
$279,900 1030 Newcastle , Aurora 60506
$279,900 3207 St Michel , St. Charles 60175
$278,000 911 Hardin, Aurora 60506
$275,990 2341 Sumac, Yorkville 60560
$275,000 1532 Waterford , North Aurora 60542
$274,900 300 Mckinley St., St. Charles 60174
$274,000 1114 Edward, St. Charles 60174
$269,900 1529 Westbury Circle, North Aurora 60542
$269,900 3190 Kennedy, Montgomery 60538
$269,900 2251 Sans Souci , Aurora 60506
$269,900 550 Pheasant, St. Charles 60174
$269,500 1116 Cheever Ave., Geneva 60134
$269,500 198 White Oak Court, North Aurora 60542
$269,000 819 Morningside Dr., Naperville 60563
$264,900 1467 Tyler , St. Charles 60174
$264,900 2871 Coastal , Aurora 60504
$264,900 2897 Sterkel, North Aurora 60542
$264,900 3080 Solitude Lane, Aurora 60502
$263,900 458 Conservatory , Aurora 60504
$260,000 2026 Corinne Rd. , Aurora 60506 - 06908859
$260,000 730 E Prairie Ave., Naperville 60540
$259,900 1641 Millview Drive, Batavia 60510
$259,900 2469 41st Rd. - Lot 5 Hilltop Dr., Sheridan 60551
$259,900 1661 Lyndale, Aurora 60506
$259,900 53 Saratoga, Batavia 60510
$257,900 4371 E 2925th Rd, Sandwich 60548
$257,500 612 Lincoln Ave., Geneva 60134
$255,900 2482 Worthington Drive, Aurora 60506
$255,000 728 Hardin , Aurora 60506
$250,000 1121 Rye Ct. East, Batavia 60510
$249,900 2510 Amy Lane, Aurora 60506
$249,900 207 Georgeanna St., Yorkville 60560
$249,900 149 S Glenwood Place, Aurora 60506
$249,900 2610 Boomer Ln., Yorkville 60560
$248,000 1824 Westridge , Aurora 60504
$247,500 84 Blackberry Trail, Aurora 60506
$245,000 42 Cedar Gate Circle, Sugar Grove 60554
$245,000 247 Stone Manor , Batavia 60510
$244,900 891 Audubon Dr., Aurora 60506
$244,500 1085 Legrande , Aurora 60506
$244,333 2264 Alan Dale Lane, Yorkville 60560
$240,000 6 Legrande , Aurora 60506
$240,000 1204 Garfield Ave., Aurora 60506
$240,000 445 Winterberry, Yorkville 60560
$239,900 1588 Lavender , Romeoville 60446 (now: 06693905)
$239,900 930 Westgate Lane, Aurora 60506
$239,900 2133 Valley Creek, Elgin 60123, now 06728621
$239,900 1462 Westbury Circle, North Aurora 60542
$239,900 1637 Holiday , Lake Holiday 60548
$239,900 351 Normandie , Sugar Grove 60554
$239,900 238 Ridge, North Aurora 60542
$239,000 934 Downer , Aurora 60506
$238,000 8123 Sandwich , Hinckley 60520
$237,500 211 Ainsley , West Chicago 60185
$235,000 40w976 Bridle Creek Drive, Campton Hills 60175
$235,000 263 Berwick , Aurora 60506
$235,000 1857 Fescue , Aurora 60504
$235,000 312 Normandie Dr., Sugar Grove 60554
$234,900 1169 Newcastle Ln, Aurora 60506
$234,000 1025 Main St., Naperville 60563
$230,000 1110 Willow, Aurora 60504
$230,000 2422 Worthington Dr., Aurora 60506
$229,900 11 Hankes Road, Aurora 60506
$229,900 383 Ridge Rd., North Aurora 60542
$229,900 313 Oak, Geneva 60134
$227,000 218 Nicole , South Elgin 60177
$225,000 1361 Downer Place, Aurora 60506
$225,000 2420 Deerfield , Aurora 60506
$225,000 1030 Division Street, Geneva 60134
$224,900 613 E. Knights Rd., Sandwich 60548
$224,500 2006 Wild Indigo Lane, Yorkville 60560
$219,900 8 Countryview, Yorkville 60560
$219,900 2859 Adam Ave., Montgomery 60538
$219,000 1819 Moore , St. Charles 60174
$219,000 27W316 Melrose , Winfield 60190
$219,000 120 S Evanslawn, Aurora 60506
$215,000 1565 Colorado, Aurora 60506
$215,000 225 Glenwood Place, Aurora 60506
$214,900 816 Madison Ave, St. Charles 60174
$214,900 773 Pheasant, St. Charles 60174
$214,500 2325 Shadow Hills Lane, Aurora 60502
$212,900. 629 Water , South Elgin 60177
$212,500 876 Commonwealth Dr, Aurora 60506
$210,000 7010 Paradise, Plainfield 60586
$209,900 414 Bobcat Court, Oswego 60543
$209,900 1993 Garfield Avenue, Aurora 60506
$209,900 636 Meyer Ct., Aurora 60506
$209,900 1257 Lone Oak, Aurora 60506
$209,900 1650 Schiedler Drive, Batavia 60510
$209,900 225 Wolverine Dr., Oswego 60543
$209,000 378 Settler, Dekalb 60115
$207,500 1314 Georgetown , Batavia 60510
$2,150 Rental 206 Water , Batavia 60510
$199,999 429 Ingleside , Aurora 60506
$199,900 1209 Foxhill , North Aurora 60542
$199,900 2135 Northland Lane, Yorkville 60560
$199,900 1349 Walnut Ridge Dr., Montgomery 60538
$199,900 1420 Charleston, Geneva 60134
$199,900 2460 Fox Drive, Aurora 60506
$199,900 1940 Sapphire Lane, Aurora 60506
$199,900 2442 Deerfield Dr., Aurora 60506
$199,875 1029 Legrande, Aurora 60506
$199,000 1170 Molitor Road, Aurora 60505
$199,000 1705 Kenilworth Place, Aurora 60506
$198,900 203 Shadybrook , Aurora 60504
$197,500 291 Waterbury Circle, Oswego 60543
$195,900 2446 Wilton, Aurora 60504
$195,000. 616 Declaration Lane, Aurora, 60502
$194,900 125 Rosedale, Aurora 60506
$194,400 1304 Evergreen Ln, Yorkville 60560
$193,900 2854 Cedar Glade Dr., Naperville 60564
$193,000 165 Calumet Avenue, Aurora 60506
$193,000 1432 Charleston, Geneva 60134
$192,500 1474 Walnut Circle, Carol Stream 60188
$189,900 343 Normandie Drive, Sugar Grove 60554
$189,900 2871 Adam Lane, Montgomery 60538
$187,500 2400 Danbury Dr , Woodridge 60517
$187,500 320 Prairie , Batavia 60510
$185,000 2420 Wilton Lane , Aurora, 60502
$185,000 16 Central Ave, Aurora 60506
$184,900 1913 Wisteria, Naperville 60565
$184,900 312 Oak St., North Aurora 60542
$184,900 15423 Creek Rd. Sandwich 60548
$184,000 7 Jackson, Batavia 60510
$181,000 700 Meadowridge, Aurora 60504
$180,000 102 Tara Lane, West Chicago 60185
$179,900 731 Orchard Avenue , Aurora 60505
$179,900 202 Sharon , North Aurora 60542
$179,500 141 N Weston Ave, Elgin 60123
$177,400 832 Symphony , Aurora 60504
$176,000 1648 Lexington, Montgomery 60538
$175,000 1543 Galena Blvd., Aurora 60506
$174,900 308 Gladstone Ave., Aurora 60506
$174,900 336 Fordham Ave., Aurora 60506
$174,900 2534 Cambridge Cir., Aurora 60506
$172,000 740 Harmony Court, North Aurora 60542
$172,000 922 Lebanon , Aurora 60505
$170,000 917 Kensington Pl., Aurora 60506
$169,900 350 Center St., Sandwich 60548
$169,900 212 Kenston, Geneva 60134
$169,900 1833 Kenilworth Place, Aurora 60506
$169,900 3520 Frontenac Court , Aurora 60504
$169,500 980-92 Southbridge Drive, Aurora 60506
$169,000 24 Windsor, Sugar Grove 60554
$168,500 892 Shady Ln, Aurora 60506
$167,500 2139 Muirfield Ct., Yorkville 60560
$165,000 1451 Austin Ave, Aurora 60505
$165,000 1088 Almond Dr., Aurora 60506
$164,900 20 Central Ave., Aurora 60506
$164,900 305 Sunset Avenue, Aurora 60506
$164,900 834 Kensington Dr., Aurora 60506
$164,735 735 Elmwood , Aurora 60506
$162,900 437 Lowell , South Elgin 60177
$162,900 141 18th Street, St. Charles 60174
$162,800 2490 Mayfield , Montgomery 60538
$159,900 3531 Frontenac , Aurora 60504
$159,900 139 Woodland Circle, North Aurora 60542
$159,900 405 Richmond, Oswego 60543
$159,900 39 Waterbury , Oswego 60543
$159,900 237 Nicole Dr. unit D, South Elgin 60177
$159,500 1915 Church Rd., Aurora 60505
$158,000 710 Hidden Creek, North Aurora 60542
$155,900 5539 East Lake , Lisle 60532
$155,000 1290 Golfview St., Aurora 60506
$154,900 1248 Denver Court, Naperville 60540
$154,900 3154 Bromley Lane, Aurora 60502
$153,900 431 Charles , Cortland 60112
$150,000 25 Briarcliff Road, Montgomery 60538
$150,000 1328 Dean Street, St. Charles 60174
$149,900 712 Victoria, North Aurora 60542
$149,900 322 Bevier , Aurora 60505 -> 06803661
$149,000 2469 Summerwind Ln, Montgomery 60538
$149,000 70 Meadow Dr., Cortland 60112
$145,000 63 Braxton , Aurora 60504
$143,900 4206 Cummins , Plano 60545
$139,900 3433 Helene Reider Dr., Montgomery 60538
$139,900 503 Charles St., Cortland 60112
$139,900 1326 Eastwood Drive, Aurora 60506
$134,000 3325 Hoffman, Plano 60545
$132,000 1982 Muirfield Circle, Elgin 60123
$130,000 1531 Azalea Cir, Romeoville 60446
$129,900 316 Peppertree, Aurora 60504
$129,900 294 Windsor Ct, Unit D, South Elgin 60177
$129,900 1333 Chestnut Ln., Yorkville 60560
$129,000 1175 Constellation Drive, Aurora 60505
$124,900 2066 Constitution Ct., Aurora 60506
$124,900 2465 Roxbury Lane, Montgomery 60538
$121,900 3137 Eugene Lane, Aurora 60504
$120,000 1548 Foxcroft Drive, Aurora 60506
$117,000 2828 Rebecca Court, Montgomery 60538
$114,900 135 Westlawn Avenue, Aurora 60506
$105,000 62 Anderson Street, Aurora 60505
$1,995 520 Batavia, Batavia 60510
$1,400 monthly 2759 Leyland Lane, Aurora 60504
$1,100,000 1423 Sherwood, Geneva 60134
$1,000,000 54 Woodland Drive, Yorkville 60560
611 Homestead Ct., Aurora 60506
3819 Mistflower Ln., Naperville 60564
14 S May St., Aurora 60506
990 Commonwealth Ave., Aurora 60506

Sample Screen


  Fox Valley Tours
630.272.3654
Email: tours@foxvalleyagentservices.com
 

About | Services | Contact
Copyright © 2012, Fox Valley Tours, All rights reserved.
All photos and virtual tour compositions are copyright © Fox Valley Tours.
 

site design by Natural-Software.com