Our services Contact Us About Us Testimonials

Present your listings in their best light...
Slideshow style
Post on Realtor.com
Post in the MLS
Unlimited Photos
Get More Listings



 

Serving the Greater Fox River Valley In Illinois

What we do

Frequently Asked Questions

Active Samples
Call for price 1310 Briarwood Ln, Sandwich 60548
Call for price 4401 Dobbins , Yorkville 60545
Call for price 1650 E Main St, St. Charles 60174
$647,000 1330 7th, St. Charles 60174
$619,000 Lot 3 Gilmore Dr., St. Charles 60175
$609,900 902 Hodge, Batavia 60510
$599,900 811 Wild Ginger, Sugar Grove 60554
$599,000 7620 Queens, Downers Grove 60516
$597,500 2640 Greenwood Acres, Dekalb 60115
$569,900 13N245 Engel , Sycamore 60178
$525,000 905 King Edward , St. Charles 60174
$499,900 43W375 Thornapple Tree, Sugar Grove 60554 -> 07039808
$489,000 43W467 Cornwall, St. Charles 60175
$479,900 2966 4550, Sandwich 60548
$440,000 35w435 Park, St. Charles 60174
$439,000 823 Crabapple, West Chicago 60185
$425,000 123 Evanslawn, Aurora 60506
$424,900 1 Lexington, Yorkville 60560
$409,900 2436 Imgrund Dr, North Aurora 60542
$4,300 256 Claremont, Naperville 60540
$391,900 2749 Plante , North Aurora 60542
$388,900 1770 44th, Leland 60531
$383,000 1223 President, Elburn 60119
$379,900 3621 Matisse, St. Charles 60175
$375,000 1905 Banbury Avenue, Yorkville 60560
$350,000 2571 Pinehurst, Aurora 60506
$349,400 123 Calumet , Aurora 60506
$339,900 243 Heritage, Aurora 60506
$339,500 963 Western Lane , Yorkville 60560
$319,999 271 Carriage Hill, Aurora 60506
$314,900 518 Knights, Sandwich 60548
$299,900 568 Arrowhead, Yorkville 60560
$297,000 1114 Edward, St. Charles 60174
$297,000 1022 Dean, St. Charles 60174
$289,900 2026 Corinne Rd. , Aurora 60506 - 06908859
$289,900 2866 4360th, Sandwich 60548
$284,550 550 Pheasant, St. Charles 60174
$279,900 3173 Davey, Aurora 60503
$279,900 8123 Sandwich , Hinckley 60520
$275,990 2341 Sumac, Yorkville 60560
$275,000 420 Winterberry, Yorkville 60560
$274,900 1565 Colorado, Aurora 60506
$269,900 802 Magnolia, North Aurora 60542
$269,900 509 Rockwell, Aurora 60506
$267,900 4371 E 2925th Rd, Sandwich 60548
$264,900 Lot 3 Gilmore , St. Charles 60175
$259,900 1923 Chase , Aurora 60502
$259,900 1661 Lyndale, Aurora 60506
$254,900 2146 Rockwell, Aurora 60506
$240,000 445 Winterberry, Yorkville 60560
$239,900 238 Ridge, North Aurora 60542
$239,900 255 Harvard, South Elgin 60177
$237,500 7010 Paradise, Plainfield 60586
$235,000 312 Normandie Dr., Sugar Grove 60554
$234,900 23 Patricia, Yorkville 60560
$229,900 383 Ridge Rd., North Aurora 60542
$229,000 773 Pheasant, St. Charles 60174
$228,000 291 Waterbury, Oswego 60543
$225,000 620 Kensington Pl, Aurora 60506
$219,900 184 Brompton, Sugar Grove 60554
$216,000 1304 Evergreen Ln, Yorkville 60560
$214,900 1029 Legrande, Aurora 60506
$214,900 202 Sharon , North Aurora 60542
$199,900 1028 Galena Blvd., Aurora 60506
$199,900 1349 Dunham, Geneva 60134
$199,900 24 Windsor, Sugar Grove 60554
$199,900 1420 Charleston, Geneva 60134
$193,500 21527 Eich , Crest Hill 60403
$189,000 204 Glenwood, Aurora 60506
$188,000 2564 Hatfield, Elgin 60123
$186,900 2045 Village View Dr, Yorkville 60560
$185,000 712 Victoria, North Aurora 60542
$185,000 16 Central Ave, Aurora 60506
$181,000 700 Meadowridge, Aurora 60504
$179,900 141 N Weston Ave, Elgin 60123
$174,500 39 Waterbury , Oswego 60543
$156,000 707 East Victoria, North Aurora 60542
$148,822 104 Concord Drive South, Oswego 60543
$139,990 316 Peppertree, Aurora 60504
$134,000 3325 Hoffman, Plano 60545
$1,299,000 5977 Whitetail Ridge Drive, Yorkville 60560

Sold Samples
$850,000 36W424 Bristol Road , St. Charles, 60175
$849,900 2246 Hill , Batavia 60510
$739,900 2273 Kane , Batavia 60510
$729,777 5n420 Billy Burns Rd , Wayne 60184
$709,000 2359 Kane , Batavia 60510
$692,900 916 Ash , St. Charles 60174
$689,900 2367 Hill Lane, Batavia
$595,000 2239 Foxfire , Geneva 60134
$569,900 2241 Foxfire, Geneva 60134
$530,000 1002 Pebble Beach , Geneva 60134
$499,900 28W714 Rogers, Warrenville 60555
$499,900 520 Batavia , Batavia 60510
$499,900 6N689 Palomino , St. Charles 60175
$499,900 520 Batavia, Batavia 60510
$489,900 400 Sans Souci , Aurora 60506
$479,900 628 Fargo , Geneva 60134
$469,900 311 Cambridge , Geneva 60134
$459,000 1935 Clementi , Aurora 60503
$449,900 141 Daniels , Batavia 60510
$444,900 233 Park , River Forest 60305 -> 06880658
$429,900 3802 King Richard Court , St.charles 60174
$425,900 1036 Oak , Sugar Grove 60554
$425,000 516 Third Ave. , St. Charles 60174
$419,900 1318 Ash , St. Charles 60174
$415,000 1N060 Prairie Path , Winfield 60190
$409,900 960 Lockwood , Batavia 60510
$400,000 229 Union, Wheaton 60187
$399,900 30w265 Estes , Naperville 60563
$399,900 635 Blackberry Ridge , Aurora 60506
$399,900 2932 Bauer , North Aurora 60542
$398,000 941 Winners Cup, Naperville 60565
$396,500 601 Meade , North Aurora 60542
$390,000 2330 Sans Souci , Aurora 60506
$369,900 2531 Alan Dale , Yorkville 60560
$364,900 402 Mallard Point Dr, North Aurora 60542
$359,900 2865 Sterkel , North Aurora 60542
$359,000 326 Kensington , Oswego 60543
$349,000 1212 Brandywine , Batavia 60510
$346,310 302 Twinleaf, Yorkville 60560
$344,900 3492 Brewer , Darien 60561
$339,020 499 Twinleaf, Yorkville 60560
$338,802 2347 Sumac, Yorkville 60560
$335,000 2801 Mcduffee , North Aurora 60542
$333,400 1171 Hanover , Batavia 60510
$329,000 770-72 Gerten , Aurora 60505
$324,900 167 Monet , St. Charles 60175
$324,900 601 Omaha , Yorkville 60560 (sb 06735744)
$324,900 110 Stillwater, Aurora 60506
$320,000 1385 Camel , Aurora 60505
$320,000 437 State , Batavia 60510
$319,900 141 Ingleside , Aurora 60506
$315,000 2370 Wyckwood , Aurora 60506
$315,000 2761 Mcduffee , North Aurora 60542
$314,900 2432 Prairie Crossing , Montgomery 60538
$304,900 722 Westlake, Elburn 60119
$300,000 1954 Clementi , Aurora 60503
$299,900 1N110 Stargrass, Elburn 60119
$295,000 800 Benson , North Aurora 60542
$289,900 140 Winifred, Aurora 60506
$289,900 1560 South Hampton , Aurora 60506
$289,900 501 Doral, North Aurora 60542
$289,900 1083 Newcastle, Aurora 60506
$289,900 343 Berwick , Aurora 60506
$284,500 816 Conley, Elburn 60119
$279,900 1030 Newcastle , Aurora 60506
$279,900 185 Oak Glen , Bartlett 60103
$279,900 3207 St Michel , St. Charles 60175
$278,000 911 Hardin, Aurora 60506
$275,000 1532 Waterford , North Aurora 60542
$269,900 2251 Sans Souci , Aurora 60506
$264,900 2871 Coastal , Aurora 60504
$264,900 1467 Tyler , St. Charles 60174
$264,900 175 Oak Glenn , Bartlett 60103
$263,900 458 Conservatory , Aurora 60504
$259,900 53 Saratoga, Batavia 60510
$255,000 728 Hardin , Aurora 60506
$248,000 1824 Westridge , Aurora 60504
$245,000 247 Stone Manor , Batavia 60510
$244,500 1085 Legrande , Aurora 60506
$240,000 6 Legrande , Aurora 60506
$239,900 2133 Valley Creek, Elgin 60123, now 06728621
$239,900 1637 Holiday , Lake Holiday 60548
$239,900 351 Normandie , Sugar Grove 60554
$239,900 1588 Lavender , Romeoville 60446 (now: 06693905)
$239,000 934 Downer , Aurora 60506
$237,500 211 Ainsley , West Chicago 60185
$235,000 263 Berwick , Aurora 60506
$235,000 1857 Fescue , Aurora 60504
$230,000 1110 Willow, Aurora 60504
$227,000 218 Nicole , South Elgin 60177
$225,000 2420 Deerfield , Aurora 60506
$219,000 27W316 Melrose , Winfield 60190
$219,000 1819 Moore , St. Charles 60174
$212,900. 629 Water , South Elgin 60177
$207,500 1314 Georgetown , Batavia 60510
$199,999 429 Ingleside , Aurora 60506
$199,900 1209 Foxhill , North Aurora 60542
$198,900 203 Shadybrook , Aurora 60504
$195,900 2446 Wilton, Aurora 60504
$195,000. 616 Declaration Lane, Aurora, 60502
$194,900 125 Rosedale, Aurora 60506
$193,000 1432 Charleston, Geneva 60134
$192,500 1474 Walnut Circle, Carol Stream 60188
$187,500 320 Prairie , Batavia 60510
$187,500 2400 Danbury Dr , Woodridge 60517
$185,000 2420 Wilton Lane , Aurora, 60502
$179,900 731 Orchard Avenue , Aurora 60505
$177,400 832 Symphony , Aurora 60504
$172,000 922 Lebanon , Aurora 60505
$169,900 212 Kenston, Geneva 60134
$169,900 3520 Frontenac Court , Aurora 60504
$164,735 735 Elmwood , Aurora 60506
$162,900 437 Lowell , South Elgin 60177
$162,800 2490 Mayfield , Montgomery 60538
$159,900 3531 Frontenac , Aurora 60504
$158,000 710 Hidden Creek, North Aurora 60542
$155,900 5539 East Lake , Lisle 60532
$153,900 431 Charles , Cortland 60112
$153,500 1021 Wynnfield, Elgin 60120
$149,900 322 Bevier , Aurora 60505 -> 06803661
$145,000 63 Braxton , Aurora 60504
$143,900 4206 Cummins , Plano 60545
$1,995 520 Batavia, Batavia 60510

Sample Screen


  Fox Valley Tours
630.272.3654
Email: tours@foxvalleyagentservices.com
 

About | Services | Contact
Copyright © 2007, Fox Valley Tours, All rights reserved.
 

site design by Natural-Software.com