Our services Contact Us About Us Testimonials

Present your listings in their best light...
Slideshow style
Post on Realtor.com
Post in the MLS
Unlimited Photos
Get More Listings



 

Serving the Greater Fox River Valley In Illinois

What we do

Frequently Asked Questions

Active Samples
Call for Price 5586 Fields Dr., Yorkville 60560
Call for Price 1933 Margaret Court, Aurora 60505
$998,900 46 Timber Ridge Drive, Yorkville 60560
$99,900 1454 McClure Road, Aurora 60505
$99,900 641 Terry Ave., Aurora 60506
$99,900 2158 Pleasure View Road, Aurora 60506
$99,900 1010 Lafayette St., Aurora 60505
$95,000 533 Farnsworth Ave., Aurora 60505
$925,000 2051 Oak Avenue, Hanover Park 60133
$875,000 6280 Howison Road, Somonauk 60552
$800,000 36W275 Oak Pointe Dr., St. Charles 60175
$699,000 6622 Schlapp, Oswego 60543
$669,000 Lot 3 Gilmore Dr., St. Charles 60175
$650,000 401 Taylor Ave., Glen Ellyn 60137
$649,900 460 Haverhill Ct., Sugar Grove 60554
$64,900 635 Hinman Street, Aurora 60505
$629,900 1908 Spring Valley Drive, Elburn 60119
$600,000 1330 7th, St. Charles 60174
$60,000 943 Lebanon Street, Aurora 60505
$499,900 1N016 Peck Road, Geneva 60134
$475,000 2640 Greenwood Acres, Dekalb 60115
$428,900 660 Avon Court, Elburn 60119
$409,900 39W490 Campton Hills Road, St. Charles 60175
$399,900 6S523 Densmore, Aurora 60506
$399,900 2601 Hansford Ave., Batavia 60510
$399,500 5942 Danielle Lane, Yorkville 60560
$399,000 1N571 Evergreen Avenue, Glen Ellyn 60137
$389,000 4N567 Campton Crossings Dr., St. Charles 60175
$380,000 353 Red Bird Road, Bloomingdale 60108
$375,000 857 Napa Lane, Aurora 60502
$375,000 2436 Imgrund Dr, North Aurora 60542
$369,900 40W046 Oak Ridge Road, Campton Hills 60175
$359,900 2634 Bauer Road, North Aurora 60542
$355,000 10 Hathaway Crescent, Sugar Grove 60554
$35,000 2160 Maple Avenue, Hanover Park 60133
$349,900 83 Peck Road, Geneva 60134
$349,900 5968 Danielle Ln, Yorkville 60560
$334,900 3116 Prairie Street, Aurora 60506
$331,500 716 Friar Drive, Aurora 60505
$325,000 720 E Prairie Ave., Naperville 60540
$300,000 42 Cedar Gate Circle, Sugar Grove 60554
$299,900 2738 Bauer Road, North Aurora 60542
$299,900 2853 Plante Rd., North Aurora 60542
$289,900 271 Carriage Hill, Aurora 60506
$286,000 2810 Sterkel Road, North Aurora 60542
$279,900 2148 Eastview Drive, Des Plaines 60018
$279,900 1386 Broadway Rd., Montgomery 60538
$274,900 2510 Amy Lane, Aurora 60506
$274,900 2325 Shadow Hills Lane, Aurora 60502
$274,900 50W273 Mcdermott Rd, Big Rock 60511
$269,900 2084 Kensington Pl., Aurora 60506
$269,900 981 Wellington Cir., Aurora 60506
$269,900 525 Sioux Drive, Batavia 60510
$269,500 198 White Oak Court, North Aurora 60542
$266,000 79 S Hankes Road, Aurora 60506
$260,000 1491 Tara Belle Parkway, Naperville 60564
$259,000 7528 Strong Street, Harwood Heights 60706
$259,000 43W915 Oakleaf Dr. , Elburn 60119
$259,000 90 Hankes Rd., Aurora 60506
$249,900 613 E. Knights Rd., Sandwich 60548
$249,900 1819 Thornapple Way, Aurora 60505
$249,900 228 Woodward Avenue, Geneva 60134
$249,000 84 Blackberry Trail, Aurora 60506
$239,000 1090 Emerald Dr., Aurora 60506
$238,000 8123 Sandwich , Hinckley 60520
$234,900 1993 Garfield Avenue, Aurora 60506
$229,900 2006 Wild Indigo Lane, Yorkville 60560
$229,900 10 Fillmore Lane, Streamwood 60107
$229,000 225 Glenwood Place, Aurora 60506
$224,900 2451 Roseglen Way, Aurora 60506
$219,999 1170 Molitor Road, Aurora 60505
$219,000 120 S Evanslawn, Aurora 60506
$215,000 6N709 Wabash Avenue, St. Charles 60174
$215,000 1483 Waterford Rd., North Aurora 60542
$214,900 816 Madison Ave, St. Charles 60174
$214,000 1510 Church Road, Aurora 60505
$212,500 876 Commonwealth Dr, Aurora 60506
$2,195,000 2909 Glenbriar, St. Charles 60174
$199,900 149 Commonwealth Ave., Aurora 60506
$199,900 2309 Stacy Circle, Montgomery 60538
$199,900 124 Golf Ct., Sandwich 60548
$199,900 302 Hankes Avenue, Aurora 60505
$199,000 658 Kingsbridge Dr., Carol Stream 60188
$197,500 291 Waterbury Circle, Oswego 60543
$194,900 3173 Davey, Aurora 60503
$189,900 104 Park Avenue, Sugar Grove 60554
$189,900 2231 Larkspur Court, Aurora 60506
$185,000 6224 Trinity Dr., Lisle 60532
$184,900 726 Independence Ct., Yorkville 60560
$184,900 1730 Galena Blvd. Unit 205W, Aurora 60506
$175,000 1028 Galena Blvd., Aurora 60506
$174,900 2331 Mulberry Court, Aurora 60506
$174,900 2534 Cambridge Cir., Aurora 60506
$174,000 1412 Quincy Bridge Court, Bartlett 60103
$170,000 443 Commonwealth Ave., Aurora 60506
$169,900 350 Center St., Sandwich 60548
$169,900 124 Rosedale Avenue, Aurora 60506
$169,500 980-92 Southbridge Drive, Aurora 60506
$168,000 1482 Elder Drive, Aurora 60506
$167,900 7 Spring Garden, Montgomery 60538
$165,000 1088 Almond Dr., Aurora 60506
$164,900 3490 Ravinia Circle, Aurora 60504
$164,900 621 W 3rd, Sandwich 60548
$164,000 822 Kensington Place, Aurora 60506
$160,000 71 Sierra Road, Montgomery 60538
$159,900 1328 Dean Street, St. Charles 60174
$155,000 38 Holiday Drive, Lake Holiday 60552
$154,900 107 Heather Glen Dr, Aurora 60504
$150,000 1548 Foxcroft Drive, Aurora 60506
$149,900 1854 Wisteria Drive, Aurora 60503
$148,000 1175 Constellation Drive, Aurora 60505
$143,500 466 Hinman Street, Aurora 60505
$132,000 1982 Muirfield Circle, Elgin 60123
$130,000 216 Stimmel, West Chicago 60185
$129,900 11644 River Terrace Lane, Huntley 60142
$129,900 1333 Chestnut Ln., Yorkville 60560
$129,500 135 Westlawn Avenue, Aurora 60506
$124,900 4 Creekside Circle #D, Elgin 60123
$121,000 3362 Fox Hill Road, Aurora 60504
$117,000 2828 Rebecca Court, Montgomery 60538
$114,900 125 Fourth Street, Aurora 60505
$1,925,000 Lot 17 North Ave., Carol Stream 07466930
$1,790,000 6S277 Shaw Road, Big Rock 60511
$1,494,000 810 Fox Glen Drive, St. Charles 60174
$1,250,000 54 Woodland Drive, Yorkville 60560

Sold Samples
Call for price 1310 Briarwood Ln, Sandwich 60548
Call for Price 905 3rd, St. Charles 60174
$999,000 857 Wright, Naperville
$850,000 36W424 Bristol Road , St. Charles, 60175
$849,900 2246 Hill , Batavia 60510
$739,900 2273 Kane , Batavia 60510
$729,777 5n420 Billy Burns Rd , Wayne 60184
$709,000 2359 Kane , Batavia 60510
$692,900 916 Ash , St. Charles 60174
$689,900 2367 Hill Lane, Batavia
$595,000 2239 Foxfire , Geneva 60134
$569,900 2241 Foxfire, Geneva 60134
$564,900 775 Fox Run Dr., Geneva 60134
$550,000 40w377 Edna St Vincent Millay, St. Charles 60175
$530,000 1002 Pebble Beach , Geneva 60134
$525,000 905 King Edward , St. Charles 60174
$519,900 305 Farm Ct, Yorkville 60560
$499,900 811 Wild Ginger, Sugar Grove 60554
$499,900 28W714 Rogers, Warrenville 60555
$499,900 520 Batavia , Batavia 60510
$499,900 520 Batavia, Batavia 60510
$499,900 6N689 Palomino , St. Charles 60175
$489,900 400 Sans Souci , Aurora 60506
$484,500 409 Hunt Club Dr., St. Charles 60174
$479,900 628 Fargo , Geneva 60134
$469,999 43W467 Cornwall, St. Charles 60175
$469,900 311 Cambridge , Geneva 60134
$465,000 4N016 Spur Ln., St. Charles 60175
$459,000 1935 Clementi , Aurora 60503
$449,900 141 Daniels , Batavia 60510
$449,900 0S579 Ellithorp Lane, Geneva 60134
$444,900 233 Park , River Forest 60305 -> 06880658
$429,900 3802 King Richard Court , St.charles 60174
$425,900 1036 Oak , Sugar Grove 60554
$425,000 123 Evanslawn, Aurora 60506
$425,000 516 Third Ave. , St. Charles 60174
$420,000 823 Crabapple, West Chicago 60185
$419,900 1318 Ash , St. Charles 60174
$415,000 1N060 Prairie Path , Winfield 60190
$409,900 960 Lockwood , Batavia 60510
$400,000 229 Union, Wheaton 60187
$399,900 2932 Bauer , North Aurora 60542
$399,900 30w265 Estes , Naperville 60563
$399,900 635 Blackberry Ridge , Aurora 60506
$399,000 2 Green Hill Ct., Sugar Grove 60554
$398,000 941 Winners Cup, Naperville 60565
$390,000 2330 Sans Souci , Aurora 60506
$379,900 3621 Matisse, St. Charles 60175
$375,000 3N482 Lincoln Drive, St. Charles 60175
$369,900 2531 Alan Dale , Yorkville 60560
$364,900 402 Mallard Point Dr, North Aurora 60542
$359,900 2865 Sterkel , North Aurora 60542
$359,000 326 Kensington , Oswego 60543
$349,900 712 Hartfield Drive, North Aurora 60542
$349,000 1212 Brandywine , Batavia 60510
$349,000 1905 Banbury Avenue, Yorkville 60560
$346,310 302 Twinleaf, Yorkville 60560
$344,900 3492 Brewer , Darien 60561
$339,020 499 Twinleaf, Yorkville 60560
$338,802 2347 Sumac, Yorkville 60560
$335,000 2801 Mcduffee , North Aurora 60542
$333,400 1171 Hanover , Batavia 60510
$329,900 243 Heritage, Aurora 60506
$329,900 174 Country, Yorkville 60560
$329,000 770-72 Gerten , Aurora 60505
$325,000 1223 President, Elburn 60119
$325,000 204 Chasse Cir., St. Charles 60174
$325,000 727 Wehrli, Naperville 60540
$324,900 110 Stillwater, Aurora 60506
$324,900 167 Monet , St. Charles 60175
$324,900 601 Omaha , Yorkville 60560 (sb 06735744)
$320,000 437 State , Batavia 60510
$320,000 1385 Camel , Aurora 60505
$319,900 141 Ingleside , Aurora 60506
$317,500 440 Lathem St., Batavia 60510
$315,000 2370 Wyckwood , Aurora 60506
$315,000 2761 Mcduffee , North Aurora 60542
$314,900 2432 Prairie Crossing , Montgomery 60538
$309,000 938 Towne, Batavia 60510
$304,900 722 Westlake, Elburn 60119
$300,000 1954 Clementi , Aurora 60503
$299,900 2070 Sandell Rd., North Aurora 60542
$299,900 1N110 Stargrass, Elburn 60119
$295,000 800 Benson , North Aurora 60542
$289,900 140 Winifred, Aurora 60506
$289,900 1560 South Hampton , Aurora 60506
$289,900 1083 Newcastle, Aurora 60506
$289,900 501 Doral, North Aurora 60542
$289,900 343 Berwick , Aurora 60506
$285,900 123 Calumet, Aurora 60506
$285,000 1415 Church Rd., Aurora 60505
$284,500 816 Conley, Elburn 60119
$279,900 3207 St Michel , St. Charles 60175
$279,900 1030 Newcastle , Aurora 60506
$279,900 1621 South Hampton Dr., Aurora 60506
$278,000 911 Hardin, Aurora 60506
$275,990 2341 Sumac, Yorkville 60560
$275,000 1532 Waterford , North Aurora 60542
$274,900 300 Mckinley St., St. Charles 60174
$274,000 1114 Edward, St. Charles 60174
$269,900 3190 Kennedy, Montgomery 60538
$269,900 550 Pheasant, St. Charles 60174
$269,900 2251 Sans Souci , Aurora 60506
$269,900 1529 Westbury Circle, North Aurora 60542
$269,500 1116 Cheever Ave., Geneva 60134
$264,900 3080 Solitude Lane, Aurora 60502
$264,900 2871 Coastal , Aurora 60504
$264,900 1467 Tyler , St. Charles 60174
$264,900 175 Oak Glenn , Bartlett 60103
$263,900 458 Conservatory , Aurora 60504
$260,000 2026 Corinne Rd. , Aurora 60506 - 06908859
$259,900 1661 Lyndale, Aurora 60506
$259,900 53 Saratoga, Batavia 60510
$259,900 2469 41st Rd. - Lot 5 Hilltop Dr., Sheridan 60551
$257,900 4371 E 2925th Rd, Sandwich 60548
$255,000 728 Hardin , Aurora 60506
$249,900 2610 Boomer Ln., Yorkville 60560
$249,900 149 S Glenwood Place, Aurora 60506
$248,000 1824 Westridge , Aurora 60504
$245,000 247 Stone Manor , Batavia 60510
$244,900 891 Audubon Dr., Aurora 60506
$244,500 1085 Legrande , Aurora 60506
$240,000 1204 Garfield Ave., Aurora 60506
$240,000 445 Winterberry, Yorkville 60560
$240,000 6 Legrande , Aurora 60506
$239,900 255 Harvard, South Elgin 60177
$239,900 1637 Holiday , Lake Holiday 60548
$239,900 238 Ridge, North Aurora 60542
$239,900 351 Normandie , Sugar Grove 60554
$239,900 1588 Lavender , Romeoville 60446 (now: 06693905)
$239,900 2133 Valley Creek, Elgin 60123, now 06728621
$239,000 934 Downer , Aurora 60506
$237,500 211 Ainsley , West Chicago 60185
$235,000 312 Normandie Dr., Sugar Grove 60554
$235,000 40w976 Bridle Creek Drive, Campton Hills 60175
$235,000 1857 Fescue , Aurora 60504
$235,000 263 Berwick , Aurora 60506
$234,900 1169 Newcastle Ln, Aurora 60506
$230,000 1110 Willow, Aurora 60504
$230,000 2422 Worthington Dr., Aurora 60506
$229,900 383 Ridge Rd., North Aurora 60542
$229,900 313 Oak, Geneva 60134
$227,000 218 Nicole , South Elgin 60177
$225,000 2420 Deerfield , Aurora 60506
$225,000 1361 Downer Place, Aurora 60506
$225,000 1030 Division Street, Geneva 60134
$219,900 8 Countryview, Yorkville 60560
$219,000 1819 Moore , St. Charles 60174
$219,000 27W316 Melrose , Winfield 60190
$215,000 1565 Colorado, Aurora 60506
$214,900 773 Pheasant, St. Charles 60174
$212,900. 629 Water , South Elgin 60177
$210,000 7010 Paradise, Plainfield 60586
$209,900 414 Bobcat Court, Oswego 60543
$209,900 636 Meyer Ct., Aurora 60506
$209,900 1257 Lone Oak, Aurora 60506
$209,900 225 Wolverine Dr., Oswego 60543
$209,000 378 Settler, Dekalb 60115
$207,500 1314 Georgetown , Batavia 60510
$199,999 429 Ingleside , Aurora 60506
$199,900 1349 Walnut Ridge Dr., Montgomery 60538
$199,900 1209 Foxhill , North Aurora 60542
$199,900 1420 Charleston, Geneva 60134
$199,875 1029 Legrande, Aurora 60506
$198,900 203 Shadybrook , Aurora 60504
$195,900 2446 Wilton, Aurora 60504
$195,000. 616 Declaration Lane, Aurora, 60502
$194,900 125 Rosedale, Aurora 60506
$194,400 1304 Evergreen Ln, Yorkville 60560
$193,900 2854 Cedar Glade Dr., Naperville 60564
$193,000 165 Calumet Avenue, Aurora 60506
$193,000 1432 Charleston, Geneva 60134
$192,500 1474 Walnut Circle, Carol Stream 60188
$189,900 343 Normandie Drive, Sugar Grove 60554
$187,500 2400 Danbury Dr , Woodridge 60517
$187,500 320 Prairie , Batavia 60510
$185,000 16 Central Ave, Aurora 60506
$185,000 2420 Wilton Lane , Aurora, 60502
$184,900 1913 Wisteria, Naperville 60565
$184,000 7 Jackson, Batavia 60510
$181,000 700 Meadowridge, Aurora 60504
$180,000 102 Tara Lane, West Chicago 60185
$179,900 731 Orchard Avenue , Aurora 60505
$179,900 202 Sharon , North Aurora 60542
$179,500 141 N Weston Ave, Elgin 60123
$177,400 832 Symphony , Aurora 60504
$176,000 1648 Lexington, Montgomery 60538
$175,000 1543 Galena Blvd., Aurora 60506
$174,900 336 Fordham Ave., Aurora 60506
$172,000 922 Lebanon , Aurora 60505
$170,000 917 Kensington Pl., Aurora 60506
$169,900 212 Kenston, Geneva 60134
$169,900 3520 Frontenac Court , Aurora 60504
$169,000 24 Windsor, Sugar Grove 60554
$168,500 892 Shady Ln, Aurora 60506
$167,500 2139 Muirfield Ct., Yorkville 60560
$165,000 1451 Austin Ave, Aurora 60505
$164,900 834 Kensington Dr., Aurora 60506
$164,900 20 Central Ave., Aurora 60506
$164,735 735 Elmwood , Aurora 60506
$162,900 437 Lowell , South Elgin 60177
$162,800 2490 Mayfield , Montgomery 60538
$159,900 3531 Frontenac , Aurora 60504
$159,900 237 Nicole Dr. unit D, South Elgin 60177
$159,900 39 Waterbury , Oswego 60543
$159,900 139 Woodland Circle, North Aurora 60542
$159,900 405 Richmond, Oswego 60543
$158,000 710 Hidden Creek, North Aurora 60542
$155,900 5539 East Lake , Lisle 60532
$153,900 431 Charles , Cortland 60112
$153,500 1021 Wynnfield, Elgin 60120
$149,900 322 Bevier , Aurora 60505 -> 06803661
$149,900 712 Victoria, North Aurora 60542
$149,000 70 Meadow Dr., Cortland 60112
$149,000 2469 Summerwind Ln, Montgomery 60538
$145,000 63 Braxton , Aurora 60504
$143,900 4206 Cummins , Plano 60545
$139,900 503 Charles St., Cortland 60112
$134,000 3325 Hoffman, Plano 60545
$130,000 1531 Azalea Cir, Romeoville 60446
$129,900 294 Windsor Ct, Unit D, South Elgin 60177
$129,900 316 Peppertree, Aurora 60504
$1,995 520 Batavia, Batavia 60510
$1,100,000 1423 Sherwood, Geneva 60134
990 Commonwealth Ave., Aurora 60506
611 Homestead Ct., Aurora 60506
3819 Mistflower Ln., Naperville 60564
14 S May St., Aurora 60506

Sample Screen


  Fox Valley Tours
630.272.3654
Email: tours@foxvalleyagentservices.com
 

About | Services | Contact
Copyright © 2009, Fox Valley Tours, All rights reserved.
All photos and virtual tour compositions are copyright © Fox Valley Tours.
 

site design by Natural-Software.com